Home > > 2010/11 rates and allowances > State pension
| Basic state pension: | 2010/11 | 2009/10 |
|---|---|---|
| Single person: | ||
| Weekly | £97.65 | £95.25 |
| Four weekly | £390.60 | £381.00 |
| Annual | £5,077.80 | £4,953.00 |
| Married Couple: | ||
| Weekly | £156.15 | £152.30 |
| Four weekly | £624.60 | £609.20 |
| Annual | £8,119.80 | £7,919.60 |
| Winter fuel allowance (non taxable) | ||
| Over 60s household | £250 | £250 |
| Over 80s household | £400 | £400 |
| Lump sum deferred benefit option | ||
| Single person: | ||
| One year | £4,800 | |
| Three years | £16,100 | |
| Five years | £29,800 | |
| Married couple: | ||
| One year | £7,700 | |
| Three years | £25,800 | |
| Five years | £47,600 |
Contact Us
Call 0117 915 0420, or click on an office below:

