Home > > 2010/11 rates and allowances > Main capital allowances
Assets will be dealt with either in a main rate pool, a special rate pool or a single asset pool.
| Allowance | Note | |
| Main rate pool (plant and machinery and cars emitting not more than 160g/km C02): | ||
| New expenditure up to £100,000 (not cars) | 100% | 2 |
| Unrelieved expenditure brought forward - writing down allowance | 20% | |
| Special rate pool (long life assets, integral features and cars emitting more than 160g/km C02): | ||
| New expenditure up to £100,000 (not cars) | 100% | 2 |
| New expenditure over £100,000 | 10% | 3 & 5 |
| Unrelieved expenditure brought forward - writing down allowance | 10% | |
| Energy efficient and environmentally beneficial technologies (ECA) | 100% | 4 |
| Motor cars | ||
| New cars emitting not more than 110 g/km CO2 | 100% | 5 |
| Acquired before April 2009: On reducing balance (max £3,000 p.a. per car) | 20% | 5 |
| Writing down allowance - cars | ||
| 111g/km - 160g/km | 20% | |
| Over 160g/km | 10% | |
| Research and development relief | 130% or 175% | 6 |
| Industrial buildings and qualifying hotels (IBA) | 1% of building cost p.a. | 7 |
| Agricultural buildings (ABA) | 1% of building cost p.a. | 7 |
| Commercial/industrial buildings in an enterprise zone (EZA) | 100% of building cost | 7 |
| Business premises renovation allowance | 100% | |
| Flat conversions | 100% |
Please refer to the 24 March 2010 Budget Report for further information relating to the April 2010 changes.
There have been many changes announced, please contact us for details that you consider apply in the future.
Contact Us
Call 0117 915 0420, or click on an office below:

